
Eastern Suburbs Cricket ClubFinal
237250
Waverley Oval, Waverley Oval (...
Nov 01, 2025 10:00 AM

| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Adam Sidhu | c & b LACHLAN FISHER | 11 | 27 | 2 | 0 | 40.74 |
| Henry Pike | c Jon Whealing b Elijah Stead | 4 | 9 | 0 | 0 | 44.44 |
| Ben Bryant | c Jon Whealing b Harry Campbell | 40 | 53 | 3 | 1 | 75.47 |
| Hugh Cranendonk | c Campbell Smith b LACHLAN FISHER | 39 | 54 | 3 | 1 | 72.22 |
| Harry Price | c Danul Dassanayake b Campbell Smith | 34 | 27 | 5 | 1 | 125.92 |
| Mitchell Sciberras | c Campbell Smith b LACHLAN FISHER | 37 | 38 | 3 | 1 | 97.36 |
| Ravi Wikramanayake | run out (LACHLAN FISHER) | 48 | 36 | 5 | 1 | 133.33 |
| Sam Greenland | b LACHLAN FISHER | 1 | 3 | 0 | 0 | 33.33 |
| Jack Heuston | c William Coffey b LACHLAN FISHER | 5 | 7 | 1 | 0 | 71.42 |
| Angus Hayman | not out | 6 | 9 | 0 | 0 | 66.66 |
| Julian Baggett | run out (LACHLAN FISHER) | 1 | 1 | 0 | 0 | 100 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Rubeindranath Gobinath | 8 | 0 | 26 | 0 | 2 | 0 | 3.25 |
| Elijah Stead | 6 | 0 | 33 | 1 | 0 | 0 | 5.5 |
| LACHLAN FISHER | 9 | 0 | 50 | 5 | 1 | 0 | 5.55 |
| Cameron Tunks | 8 | 0 | 48 | 0 | 1 | 0 | 6 |
| Harry Campbell | 5 | 0 | 34 | 1 | 0 | 0 | 6.8 |
| Campbell Smith | 8 | 1 | 39 | 1 | 0 | 0 | 4.87 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Elijah Stead | b Mitchell Sciberras | 48 | 64 | 5 | 1 | 75 |
| William Coffey | b Angus Hayman | 0 | 2 | 0 | 0 | 0 |
| Nicholas Hook | c Adam Sidhu b Sam Greenland | 13 | 33 | 2 | 0 | 39.39 |
| Cameron Tunks | c Adam Sidhu b Angus Hayman | 86 | 81 | 6 | 4 | 106.17 |
| Danul Dassanayake | c Jack Heuston b Mitchell Sciberras | 47 | 49 | 3 | 1 | 95.91 |
| Jon Whealing | c Julian Baggett b Mitchell Sciberras | 2 | 5 | 0 | 0 | 40 |
| LACHLAN FISHER | c Sam Greenland b Angus Hayman | 4 | 9 | 0 | 0 | 44.44 |
| Joshua Bawcombe | c Harry Price b Mitchell Sciberras | 20 | 12 | 4 | 0 | 166.66 |
| Rubeindranath Gobinath | not out | 12 | 10 | 0 | 0 | 120 |
| Campbell Smith | c Adam Sidhu b Hugh Cranendonk | 0 | 1 | 0 | 0 | 0 |
| Harry Campbell | c & b Hugh Cranendonk | 10 | 9 | 0 | 1 | 111.11 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Angus Hayman | 10 | 1 | 37 | 3 | 1 | 0 | 3.7 |
| Julian Baggett | 7 | 1 | 35 | 0 | 1 | 0 | 5 |
| Sam Greenland | 7 | 0 | 39 | 1 | 1 | 0 | 5.57 |
| Jack Heuston | 7 | 0 | 58 | 0 | 0 | 0 | 8.28 |
| Mitchell Sciberras | 9 | 1 | 47 | 4 | 1 | 0 | 5.22 |
| Hugh Cranendonk | 5.5 | 0 | 30 | 2 | 0 | 0 | 5.14 |
c = captain
Free entry


