| No | Initial | Surname | Debut Season | Debut Date |
|---|---|---|---|---|
| 1 | W | Bell | 1894/95 | 29/09/1894 |
| 2 | G | Gee | 1894/95 | 29/09/1894 |
| 3 | W | Harrington | 1894/95 | 29/09/1894 |
| 4 | J | Hillier | 1894/95 | 29/09/1894 |
| 5 | F | McElhone | 1894/95 | 29/09/1894 |
| 6 | P | Pemell | 1894/95 | 29/09/1894 |
| 7 | B | Richardson | 1894/95 | 29/09/1894 |
| 8 | J | Spurway | 1894/95 | 29/09/1894 |
| 9 | A | Terry | 1894/95 | 29/09/1894 |
| 10 | W | Trickett | 1894/95 | 29/09/1894 |
| 11 | D | Walford | 1894/95 | 29/09/1894 |
| 12 | SW | Austin | 1894/95 | 6/10/1894 |
| 13 | S | Bethel | 1894/95 | 6/10/1894 |
| 14 | W | Walford | 1894/95 | 6/10/1894 |
| 15 | W | Hoskings | 1894/95 | 20/10/1894 |
| 16 | E | Ironside | 1894/95 | 20/10/1894 |
| 17 | R | Cooke | 1894/95 | 10/11/1894 |
| 18 | W | Cruickshank | 1894/95 | 1/12/1894 |
| 19 | F | Michell | 1894/95 | 12/01/1895 |
| 20 | S | Upton | 1894/95 | 12/01/1895 |
| 21 | N | Austin | 1894/95 | 9/02/1895 |
| 22 | F | Leahy | 1894/95 | 2/03/1895 |
| 23 | E | Cruickshank | 1895/96 | 28/09/1895 |
| 24 | N | Ebsworth | 1895/96 | 28/09/1895 |
| 25 | F | Firth | 1895/96 | 28/09/1895 |
| 26 | E | Kelly | 1895/96 | 28/09/1895 |
| 27 | D | Noonan | 1895/96 | 28/09/1895 |
| 28 | P | Spence | 1895/96 | 28/09/1895 |
| 29 | IF | Wales | 1895/96 | 28/09/1895 |
| 30 | P | Beveridge | 1895/96 | 30/09/1895 |
| 31 | Perkins | 1895/95 | 30/11/1895 | |
| 32 | A | Allen | 1895/96 | 18/01/1896 |
| 33 | D’Arcy | 1895/96 | 14/03/1896 | |
| 34 | P | Macnamara | 1896/97 | 10/10/1896 |
| 35 | W | McIntyre | 1896/97 | 10/10/1896 |
| 36 | W | Callaghan | 1896/97 | 24/10/1896 |
| 37 | TH | Howard | 1896/97 | 30/01/1897 |
| 38 | A | Perry | 1896/97 | 30/01/1897 |
| 39 | J | Cherry | 1896/97 | 13/02/1897 |
| 40 | M | Howard | 1896/97 | 27/03/1897 |
| 41 | Sydney E | Gregory | 1897/98 | 9/10/1897 |
| 42 | Frank A | Iredale | 1897/98 | 9/10/1897 |
| 43 | Hanson | Carter | 1897/98 | 23/10/1897 |
| 44 | O | Precious | 1897/98 | 20/11/1897 |
| 45 | Sydney T | Callaway | 1897/98 | 4/01/1898 |
| 46 | F | Merewether | 1897/98 | 2/04/1898 |
| 47 | AL | Newell | 1898/99 | 22/10/1898 |
| 48 | J | Bardsley | 1898/99 | 15/04/1899 |
| 49 | L | Way | 1898/99 | 15/04/1899 |
| 50 | J | Scott | 1899/00 | 3/03/1900 |
| 51 | A | Allen | 1899/00 | 31/03/1900 |
| 52 | A | Mackenzie | 1900/01 | 13/10/1900 |
| 53 | CW | Gregory | 1900/01 | 27/10/1900 |
| 54 | S | Hall | 1900/01 | 16/02/1901 |
| 55 | A | Carroll | 1900/01 | 16/03/1901 |
| 56 | J | Walsh | 1901/02 | 28/09/1901 |
| 57 | W | Stubbins | 1901/02 | 2/11/1901 |
| 58 | R | Eaton | 1901/02 | 1/03/1902 |
| 59 | H | Evers | 1902/03 | 4/10/1902 |
| 60 | PJ | McSharry | 1902/03 | 4/10/1902 |
| 61 | F | Meagher | 1902/03 | 4/10/1902 |
| 62 | A | Mein | 1902/03 | 22/11/1902 |
| 63 | R | Weston | 1902/03 | 31/01/1903 |
| 64 | J | Barlow | 1903/04 | 3/10/1903 |
| 65 | H | Stephen | 1903/04 | 14/11/1903 |
| 66 | A | Chapman | 1903/04 | 9/01/1904 |
| 67 | F | Webster | 1903/04 | 12/03/1904 |
| 68 | H | Caswell | 1904/05 | 22/10/1904 |
| 69 | SE | Gregory | 1904/05 | 3/12/1904 |
| 70 | E | McElhone | 1904/05 | 14/01/1905 |
| 71 | G | Howard | 1904/05 | 4/02/1905 |
| 72 | L | D’Alpuget | 1904/05 | 18/02/1905 |
| 73 | F | Vickery | 1904/05 | 18/02/1905 |
| 74 | F | Hill | 1905/06 | 30/09/1905 |
| 75 | CW | Patrick | 1905/06 | 30/09/1905 |
| 76 | O | Smith | 1905/06 | 7/10/1905 |
| 77 | A | Coulter | 1905/06 | 3/02/1906 |
| 78 | J | Fuller | 1905/06 | 17/02/1906 |
| 79 | C | Keele | 1905/06 | 3/03/1906 |
| 80 | P | Ward | 1906/07 | 6/10/1906 |
| 81 | H | Williams | 1906/07 | 6/10/1906 |
| 82 | J | McKinley | 1906/07 | 15/12/1906 |
| 83 | T | Rose | 1906/07 | 15/12/1906 |
| 84 | M | Tait | 1906/07 | 12/01/1907 |
| 85 | N | Cohen | 1906/07 | 2/03/1907 |
| 86 | H | Allman | 1907/08 | 7/10/1907 |
| 87 | Row | 1907/08 | 30/11/1907 | |
| 88 | J | Flateau | 1907/08 | 4/01/1908 |
| 89 | J | Rose | 1907/08 | 4/01/1908 |
| 90 | C | Shepherd | 1907/08 | 18/01/1908 |
| 91 | A | Addison | 1908/09 | 3/10/1908 |
| 92 | Johnson | 1908/09 | 3/10/1908 | |
| 93 | S | Lloyd | 1908/09 | 3/10/1908 |
| 94 | Harrison | 1908/09 | 16/01/1909 | |
| 95 | F | McNamara | 1908/09 | 27/02/1909 |
| 96 | H | Davis | 1909/10 | 2/10/1909 |
| 97 | H | Hewlett | 1909/10 | 2/10/1909 |
| 98 | A | Medcalfe | 1909/10 | 2/10/1909 |
| 99 | W | Moy | 1909/10 | 2/10/1909 |
| 100 | J | Baines | 1909/10 | 9/10/1909 |
| 101 | A | McIntyre | 1909/10 | 6/11/1909 |
| 102 | W | Thomas | 1909/10 | 27/11/1909 |
| 103 | D | Muller | 1909/10 | 11/12/1909 |
| 104 | W | Beaumont | 1909/10 | 12/02/1910 |
| 105 | G | Holdsworth | 1909/10 | 26/02/1910 |
| 106 | R | Rooney | 1909/10 | 26/02/1910 |
| 107 | W | Grace | 1910/11 | 1/10/1910 |
| 108 | W | Pite | 1910/11 | 1/10/1910 |
| 109 | M | Thomas | 1910/11 | 1/10/1910 |
| 110 | T | Carrick | 1910/11 | 5/11/1910 |
| 111 | H | Coombes | 1910/11 | 4/02/1911 |
| 112 | T | Green | 1910/11 | 4/02/1911 |
| 113 | C | Read | 1910/11 | 4/02/1911 |
| 114 | N | Comber | 1910/11 | 18/02/1911 |
| 115 | Carmichael | 1910/11 | 18/03/1911 | |
| 116 | A | Cox | 1910/11 | 1/04/1911 |
| 117 | H | Bridge | 1910/11 | 22/04/1911 |
| 118 | H | Jones | 1911/12 | 30/09/1911 |
| 119 | J | Murray | 1911/12 | 30/09/1911 |
| 120 | S | Shea | 1911/12 | 30/09/1911 |
| 121 | R | Bolden | 1911/12 | 16/03/1910 |
| 122 | H | Murray | 1911/12 | 20/04/1912 |
| 123 | H | Beveridge | 1912/13 | 28/09/1912 |
| 124 | C | Mulligan | 1912/13 | 28/09/1912 |
| 125 | P | Newton | 1912/13 | 28/09/1912 |
| 126 | H | O’Connor | 1912/13 | 26/10/1912 |
| 127 | J | Flynn | 1912/13 | 21/12/1912 |
| 128 | C | O’Connor | 1912/13 | 4/01/1913 |
| 129 | D | Grieve | 1913/14 | 27/09/1913 |
| 130 | Alan F | Kippax | 1913/14 | 3/01/1914 |
| 131 | NF | Callaway | 1914/15 | 3/10/1914 |
| 132 | F | O’Keefe | 1914/15 | 3/10/1914 |
| 133 | W | Davey | 1915/16 | 2/10/1915 |
| 134 | N | Phillips | 1915/16 | 2/10/1915 |
| 135 | C | Sheppard | 1915/16 | 2/10/1915 |
| 136 | J | Ward | 1915/16 | 2/10/1915 |
| 137 | H | Stevens | 1915/16 | 19/02/1916 |
| 138 | C | Warton | 1916/17 | 14/10/1916 |
| 139 | V | Vial | 1916/17 | 21/10/1916 |
| 140 | N | Levy | 1916/17 | 3/03/1917 |
| 141 | A | Warburton | 1917/18 | 6/10/1917 |
| 142 | J | O’Connor | 1917/18 | 3/11/1917 |
| 143 | T | Proud | 1917/18 | 17/11/1917 |
| 144 | Walker | 1917/18 | 17/11/1917 | |
| 145 | C | Walton | 1917/18 | 1/12/1917 |
| 146 | C | Martin | 1917/18 | 2/03/1918 |
| 147 | EEB | Forssberg | 1918/19 | 5/10/1918 |
| 148 | T | Noble | 1918/19 | 5/10/1918 |
| 149 | Hunter ST | Hendry | 1919/20 | 4/10/1919 |
| 150 | W | Ives | 1919/20 | 4/10/1919 |
| 151 | W | McCloy | 1919/20 | 4/10/1919 |
| 152 | F | Merchant | 1919/20 | 4/10/1919 |
| 153 | L | Tustin | 1919/20 | 4/10/1919 |
| 154 | A | Lewis | 1919/20 | 13/12/1919 |
| 155 | H | Hooker | 1919/20 | 17/04/1920 |
| 156 | J | Lamrock | 1920/21 | 2/10/1920 |
| 157 | LOS | Poidevin | 1920/21 | 2/10/1920 |
| 158 | W | Gregory | 1920/21 | 23/10/1920 |
| 159 | HV | Hordern | 1920/21 | 27/11/1920 |
| 160 | HM | Savage | 1920/21 | 8/01/1921 |
| 161 | EA | Dwyer | 1921/22 | 1/10/1921 |
| 162 | G | Ellis | 1921/22 | 22/10/1921 |
| 163 | D | Kelly | 1921/22 | 17/12/1921 |
| 164 | HL | Collins | 1923/24 | 29/09/1923 |
| 165 | L | Wall | 1923/24 | 29/09/1923 |
| 166 | W | Ford | 1923/24 | 29/12/1923 |
| 167 | L | Morris | 1923/24 | 29/12/1923 |
| 168 | R | Levy | 1923/24 | 5/04/1924 |
| 169 | J | Holm | 1924/25 | 8/11/1924 |
| 170 | JHW | Fingleton | 1924/25 | 4/04/1925 |
| 171 | P | King | 1925/26 | 3/10/1925 |
| 172 | J | Bailey | 1925/26 | 21/11/1925 |
| 173 | G | Black | 1925/26 | 21/11/1925 |
| 174 | P | Neville | 1925/26 | 21/11/1925 |
| 175 | J | Boulton | 1925/26 | 10/04/1926 |
| 176 | WJS | Carter | 1925/26 | 10/04/1926 |
| 177 | J | Singleton | 1925/26 | 10/04/1926 |
| 178 | A | Yates | 1926/27 | 2/10/1926 |
| 179 | T | Conway | 1926/27 | 27/11/1926 |
| 180 | J | Curran | 1926/27 | 27/11/1926 |
| 181 | OW | Bill | 1926/27 | 2/04/1927 |
| 182 | HL | Davidson | 1927/28 | 1/10/1927 |
| 183 | W | Clark | 1927/28 | 29/10/1927 |
| 184 | F | Howard | 1927/28 | 31/03/1928 |
| 185 | JM | Gregory | 1928/29 | 29/09/1928 |
| 186 | F | Conway | 1928/29 | 1/10/1928 |
| 187 | A | Alterator | 1928/29 | 13/10/1928 |
| 188 | T | Bailey | 1928/29 | 13/10/1928 |
| 189 | S | Howe | 1928/29 | 13/10/1928 |
| 190 | E | Moulter | 1928/29 | 13/10/1928 |
| 191 | J | Mould | 1928/29 | 24/11/1928 |
| 192 | A | Mayne | 1928/29 | 8/12/1928 |
| 193 | R | Moulton | 1928/29 | 5/01/1929 |
| 194 | W | Bill | 1928/29 | 9/02/1929 |
| 195 | H | Bray | 1928/29 | 2/03/1929 |
| 196 | AD | McGillvray | 1928/29 | 2/03/1929 |
| 197 | CA | McCoombe | 1929/30 | 28/09/1929 |
| 198 | H | Roberts | 1929/30 | 28/09/1929 |
| 199 | A | Everson | 1929/30 | 14/12/1929 |
| 200 | G | Guest | 1929/30 | 11/01/1930 |
| 201 | K | Hay | 1929/30 | 22/02/1930 |
| 202 | R | Ellem | 1930/31 | 8/11/1930 |
| 203 | A | Moran | 1930/31 | 8/11/1930 |
| 204 | P | Bierschenk | 1930/31 | 11/04/1931 |
| 205 | R | Defries | 1930/31 | 11/04/1931 |
| 206 | J | Nowland | 1931/32 | 26/09/1931 |
| 207 | J | Robison | 1931/32 | 7/11/1931 |
| 208 | J | Carew | 1931/32 | 13/02/1932 |
| 209 | E | Kent | 1931/32 | 12/03/1932 |
| 210 | N | Levy | 1932/33 | 15/10/1932 |
| 211 | M | Brame | 1932/33 | 29/10/1932 |
| 212 | F | Gilmore | 1932/33 | 12/11/1932 |
| 213 | J | Murphy | 1932/33 | 10/12/1932 |
| 214 | C | Butler | 1932/33 | 18/03/1933 |
| 215 | VE | Jackson | 1932/33 | 18/03/1933 |
| 216 | J | Hackett | 1933/34 | 14/10/1933 |
| 217 | R | Dawkins | 1934/35 | 29/09/1934 |
| 218 | C | Gillespie | 1934/35 | 10/11/1934 |
| 219 | AA | Mailey | 1934/35 | 1/12/1934 |
| 220 | D | Bell | 1934/35 | 2/03/1935 |
| 221 | J | Hand | 1934/35 | 16/03/1935 |
| 222 | R | Grover | 1934/35 | 30/03/1935 |
| 223 | R | Park | 1935/36 | 28/09/1935 |
| 224 | H | Butler | 1935/36 | 26/10/1935 |
| 225 | C | McCarthy | 1935/36 | 26/10/1935 |
| 226 | N | Snell | 1935/36 | 9/11/1935 |
| 227 | D | James | 1935/36 | 21/12/1935 |
| 228 | W | McCheane | 1935/36 | 15/02/1936 |
| 229 | W | Fingleton | 1936/37 | 31/10/1936 |
| 230 | J | Palme | 1936/37 | 31/10/1936 |
| 231 | J | McMah | 1936/37 | 26/12/1936 |
| 232 | A | Callaway | 1937/38 | 25/09/1937 |
| 233 | A | Ward | 1937/38 | 23/10/1937 |
| 234 | C | Fickling | 1937/38 | 27/11/1937 |
| 235 | R | Kent | 1937/38 | 27/11/1937 |
| 236 | N | McDonagh | 1937/38 | 27/11/1937 |
| 237 | J | Sharpe | 1937/38 | 5/03/1938 |
| 238 | G | Harrison | 1937/38 | 2/04/1938 |
| 239 | R | Ewington | 1938/39 | 24/09/1938 |
| 240 | NW | McGilvray | 1938/39 | 24/09/1938 |
| 241 | C | Solomon | 1938/39 | 24/09/1938 |
| 242 | P | Le Cornu | 1938/39 | 10/12/1938 |
| 243 | G | Spring | 1938/39 | 21/01/1939 |
| 244 | D | Mendl | 1938/39 | 25/02/1939 |
| 245 | R | Harris | 1938/39 | 25/03/1938 |
| 246 | TF | Brooks | 1939/40 | 30/09/1939 |
| 247 | J | Human | 1939/40 | 14/10/1939 |
| 248 | H | Mudge | 1939/40 | 16/12/1939 |
| 249 | J | Maher | 1940/41 | 28/09/1940 |
| 250 | K | Kuster | 1940/41 | 30/11/1940 |
| 251 | G | Gordon | 1941/42 | 29/09/1941 |
| 252 | C | O’Brien | 1941/42 | 29/09/1941 |
| 253 | J | Tregonning | 1941/42 | 11/10/1941 |
| 254 | B | Scott | 1941/42 | 25/10/1941 |
| 255 | R | Relton | 1941/42 | 6/12/1941 |
| 256 | KW | Apps | 1941/42 | 3/01/1942 |
| 257 | E | Dinan | 1941/42 | 3/01/1942 |
| 258 | G | Horner | 1941/42 | 3/01/1942 |
| 259 | A | Owen | 1941/42 | 10/01/1942 |
| 260 | J | Wilkinson | 1941/42 | 10/01/1942 |
| 261 | J | Farthing | 1941/42 | 17/01/1942 |
| 262 | W | Abbott | 1941/42 | 7/02/1942 |
| 263 | G | Black | 1941/42 | 7/03/1942 |
| 264 | N | Custance | 1941/42 | 7/03/1942 |
| 265 | D | Hepworth | 1942/43 | 10/10/1942 |
| 266 | T | Brown | 1942/43 | 31/10/1942 |
| 267 | R | Bressler | 1942/43 | 14/11/1942 |
| 268 | S | Mahoney | 1942/43 | 5/12/1942 |
| 269 | E | Wilson | 1942/43 | 9/01/1943 |
| 270 | B | Hopkins | 1942/43 | 6/02/1943 |
| 271 | R | Rowland | 1942/43 | 13/02/1943 |
| 272 | E | Watson | 1942/43 | 13/03/1943 |
| 273 | K | Brodie | 1943/44 | 2/10/1943 |
| 274 | A | McMillan | 1943/44 | 2/10/1943 |
| 275 | S | Barnes | 1943/44 | 16/10/1943 |
| 276 | J | Hunter | 1943/44 | 20/11/1943 |
| 277 | R | Schribner | 1943/44 | 4/12/1943 |
| 278 | W | Lambert | 1943/44 | 5/02/1944 |
| 279 | C | Jackson | 1943/44 | 11/03/1944 |
| 280 | W | Beath | 1943/44 | 25/03/1944 |
| 281 | F | Leventhal | 1944/45 | 30/09/1944 |
| 282 | A | Stone | 1944/45 | 14/10/1944 |
| 283 | H | Cuddy | 1944/45 | 10/02/1944 |
| 284 | T | Russell | 1945/46 | 29/09/1945 |
| 285 | J | Cooper | 1945/46 | 13/10/1945 |
| 286 | E | Maher | 1945/46 | 13/10/1945 |
| 287 | C | Schultz | 1945/46 | 10/11/1945 |
| 288 | KR | Fetherston | 1945/46 | 24/11/1945 |
| 289 | K | Gray | 1945/46 | 16/03/1946 |
| 290 | J | McCarthy | 1946/47 | 28/09/1946 |
| 291 | R | Stewart | 1946/47 | 26/12/1946 |
| 292 | R | Conway | 1946/47 | 22/03/1947 |
| 293 | J | Steele | 1947/48 | 6/12/1947 |
| 294 | R | Dufty | 1947/48 | 24/01/1948 |
| 295 | B | Plemming | 1947/48 | 20/03/1948 |
| 296 | N | Fisher | 1948/49 | 26/09/1948 |
| 297 | A | Worgan | 1948/49 | 26/09/1948 |
| 298 | E | Lean | 1948/49 | 6/11/1948 |
| 299 | K | Gibb | 1949/50 | 24/09/1949 |
| 300 | W | Watson | 1949/50 | 22/10/1949 |
| 301 | J | Bull | 1949/50 | 29/10/1949 |
| 302 | C | de Saxe | 1949/50 | 29/10/1949 |
| 303 | R | Scribner | 1949/50 | 29/10/1949 |
| 304 | A | Jackson | 1949/50 | 10/12/1949 |
| 305 | B | O’Sullivan | 1949/50 | 28/01/1950 |
| 306 | T | Dietsch | 1949/50 | 25/02/1950 |
| 307 | F | Ashton | 1950/51 | 30/09/1950 |
| 308 | N | Coleman | 1950/51 | 18/11/1950 |
| 309 | R | Tovey | 1950/51 | 31/03/1951 |
| 310 | M | Ratcliffe | 1951/52 | 29/09/1951 |
| 311 | W | Rouse | 1951/52 | 9/02/1952 |
| 312 | R | Brock | 1951/52 | 1/03/1952 |
| 313 | JF | Gallop | 1951/52 | 15/03/1952 |
| 314 | S | Banwell | 1952/53 | 27/09/1952 |
| 315 | E | Battle | 1952/53 | 27/09/1952 |
| 316 | F | Mills | 1952/53 | 27/09/1952 |
| 317 | B | Otter | 1952/53 | 29/11/1952 |
| 318 | G | Powell | 1952/53 | 29/11/1952 |
| 319 | D | Dawkins | 1952/53 | 7/03/1953 |
| 320 | J | Cassidy | 1953/54 | 26/09/1953 |
| 321 | J | D’Arcy | 1953/54 | 10/10/1953 |
| 322 | E | Dinan | 1953/54 | 21/11/1953 |
| 323 | N | Austen | 1954/55 | 22/09/1954 |
| 324 | R | Mulock | 1954/55 | 22/09/1954 |
| 325 | C | Delroy | 1954/55 | 4/11/1954 |
| 326 | B | Allsop | 1954/55 | 22/01/1955 |
| 327 | P | Fingleton | 1954/55 | 22/01/1955 |
| 328 | D | Lindsay | 1954/55 | 22/01/1955 |
| 329 | J | Watson | 1954/55 | 31/01/1955 |
| 330 | R | Butterworth | 1954/55 | 5/02/1955 |
| 331 | I | Alterator | 1954/55 | 19/03/1955 |
| 332 | RB | Kent | 1955/56 | 24/09/1955 |
| 333 | A | Edgar | 1955/56 | 8/10/1955 |
| 334 | N | Oliver | 1955/56 | 5/11/1955 |
| 335 | R | Martyr | 1955/56 | 21/01/1956 |
| 336 | B | Cusack | 1955/56 | 17/03/1956 |
| 337 | J | Hadley | 1956/57 | 29/09/1956 |
| 338 | R | Richardson | 1956/57 | 27/10/1956 |
| 339 | P | Alexander | 1956/57 | 3/11/1956 |
| 340 | J | Webb | 1956/57 | 17/11/1956 |
| 341 | J | Bray | 1956/57 | 1/12/1956 |
| 342 | T | Hannan | 1956/57 | 2/02/1957 |
| 343 | N | Keightley | 1956/57 | 2/02/1957 |
| 344 | E | Rigney | 1956/57 | 2/02/1957 |
| 345 | L | Kennedy | 1957/58 | 28/09/1957 |
| 346 | R | Kemp | 1957/58 | 2/11/1957 |
| 347 | J | Gibson | 1957/58 | 14/12/1957 |
| 348 | B | Hughes | 1957/58 | 14/12/1957 |
| 349 | P | Whittaker | 1957/58 | 22/01/1958 |
| 350 | K | Anderson | 1957/58 | 8/03/1958 |
| 351 | J | Orvad | 1958/59 | 11/10/1958 |
| 352 | A | Crompton | 1958/59 | 13/12/1958 |
| 353 | W | Salmon | 1958/59 | 13/12/1958 |
| 354 | N | Thompson | 1958/59 | 28/03/1959 |
| 355 | G | Bryant | 1959/60 | 26/09/1959 |
| 356 | JB | O’Regan | 1959/60 | 26/09/1959 |
| 357 | E | Stockdale | 1959/60 | 26/09/1959 |
| 358 | RJ | Dinan | 1959/60 | 6/02/1960 |
| 359 | KA | Owen | 1959/60 | 6/02/1960 |
| 360 | G | McMah | 1959/60 | 20/02/1960 |
| 361 | WID | Hayward | 1959/60 | 19/03/1960 |
| 362 | J | Somerville | 1959/60 | 19/03/1960 |
| 363 | G | Goonesena | 1960/61 | 24/09/1960 |
| 364 | B | Anderson | 1960/61 | 12/11/1960 |
| 365 | M | Clift | 1960/61 | 18/02/1961 |
| 366 | K | Crerar | 1961/62 | 30/09/1961 |
| 367 | L | Outschoorn | 1961/62 | 30/09/1961 |
| 368 | G | Stell | 1961/62 | 2/10/1961 |
| 369 | J | Cahill | 1961/62 | 25/11/1961 |
| 370 | G | Goffet | 1961/62 | 3/02/1962 |
| 371 | K | Jackson | 1961/62 | 24/02/1962 |
| 372 | M | Cornell | 1962/63 | 29/09/1962 |
| 373 | P | Harris | 1962/63 | 29/09/1962 |
| 374 | N | Hayes | 1962/63 | 10/11/1962 |
| 375 | C | Hughes | 1962/63 | 24/11/1962 |
| 376 | B | Mayne | 1963/64 | 28/09/1963 |
| 377 | M | Stening | 1963/64 | 28/09/1963 |
| 378 | D | Matthews | 1963/64 | 7/10/1963 |
| 379 | R | Horsell | 1963/64 | 9/11/1963 |
| 380 | G | Boxsell | 1964/65 | 26/09/1964 |
| 381 | L | Edwards | 1964/65 | 26/09/1964 |
| 382 | D | Hinks | 1964/65 | 26/09/1964 |
| 383 | K | McMullen | 1964/65 | 26/09/1964 |
| 384 | G | Mould | 1964/65 | 10/10/1964 |
| 385 | D | Rutherford | 1964/65 | 7/11/1964 |
| 386 | R | Richards | 1964/65 | 21/11/1964 |
| 387 | I | Wolfe | 1964/65 | 6/02/1965 |
| 388 | BC | Francis | 1964/65 | 20/03/1965 |
| 389 | G | Bastock | 1965/66 | 25/09/1965 |
| 390 | P | Bavin | 1965/66 | 25/09/1965 |
| 391 | PA | Spence | 1965/66 | 20/11/1965 |
| 392 | D | Gray | 1965/66 | 11/12/1965 |
| 393 | B | Pratt | 1965/66 | 11/12/1965 |
| 394 | R | Mesley | 1965/66 | 3/01/1966 |
| 395 | G | Besomo | 1965/66 | 15/01/1966 |
| 396 | R | Rowland | 1965/66 | 29/01/1966 |
| 397 | C | Josephson | 1965/66 | 5/03/1966 |
| 398 | D | Biddle | 1966/67 | 24/09/1966 |
| 399 | A | Coysh | 1966/67 | 8/10/1966 |
| 400 | P | Frame | 1966/67 | 12/11/1966 |
| 401 | R | McShane | 1966/67 | 25/02/1967 |
| 402 | P | Cross | 1967/68 | 30/09/1967 |
| 403 | R | Langlands | 1967/68 | 30/09/1967 |
| 404 | J | Gilchrist | 1967/68 | 4/11/1967 |
| 405 | W | Huxtable | 1967/68 | 18/11/1967 |
| 406 | R | Byrne | 1967/68 | 16/12/1967 |
| 407 | L | Richardson | 1967/68 | 2/03/1968 |
| 408 | DW | Hourn | 1967/68 | 9/03/1968 |
| 409 | D | Hourn | 1967/68 | 23/03/1968 |
| 410 | Dave | Gibson | 1968/69 | 28/09/1968 |
| 411 | D | McLaren | 1968/69 | 2/11/1968 |
| 412 | C | Walton | 1968/69 | 2/11/1968 |
| 413 | P | Maloney | 1968/69 | 16/11/1968 |
| 414 | M | Lofting | 1968/69 | 1/01/1969 |
| 415 | R | Lusty | 1968/69 | 8/03/1969 |
| 416 | A | Hall | 1968/69 | 22/03/1969 |
| 417 | Jim | O’Brien | 1969/70 | 27/09/1969 |
| 418 | M | Subramanya | 1969/70 | 29/11/1969 |
| 419 | John | Rheinberger | 1970/71 | 24/10/1970 |
| 420 | Robert | Rheinberger | 1970/71 | 21/11/1970 |
| 421 | Ken | Bowles | 1970/71 | 2/01/1971 |
| 422 | Mick | Coady | 1970/71 | 23/01/1971 |
| 423 | G | Landell-Jones | 1970/71 | 20/02/1971 |
| 424 | Graham | Faraday | 1970/71 | 20/03/1971 |
| 425 | M | Benningfield | 1971/72 | 11/12/1971 |
| 426 | Peter | Smith | 1971/72 | 12/02/1972 |
| 427 | Jim | King | 1971/72 | 26/02/1972 |
| 428 | Mohammed Ilyas | 1971/72 | 17/03/1972 | |
| 429 | Warren | Hughes | 1971/72 | 18/03/1972 |
| 430 | John | Abbott | 1972/73 | 9/03/1972 |
| 431 | Steve J | Rixon | 1972/73 | 30/09/1972 |
| 432 | Peter | Carlisle | 1972/73 | 13/01/1973 |
| 433 | Mike | Bell | 1972/73 | 3/02/1973 |
| 434 | Chris | Chapman | 1972/73 | 24/02/1973 |
| 435 | Phil | Alterator | 1972/73 | 24/03/1973 |
| 436 | Ian | McFarlane | 1972/73 | 31/03/1973 |
| 437 | Greg | Butler | 1973/74 | 29/09/1973 |
| 438 | Roger | Little | 1973/74 | 21/10/1973 |
| 439 | Alex | Milenko | 1973/74 | 22/12/1973 |
| 440 | John | Kilbee | 1973/74 | 2/02/1974 |
| 441 | David | Westrop-Evans | 1974/75 | 11/01/1975 |
| 442 | Chris | Lockwood | 1974/75 | 15/03/1975 |
| 443 | Ron J | Crippin | 1975/76 | 27/09/1975 |
| 444 | Anthony W | Greig | 1975/76 | 27/09/1975 |
| 445 | Jeff | Lowry | 1975/76 | 13/12/1975 |
| 446 | Geoff | Boycott | 1976/77 | 25/09/1976 |
| 447 | Phil | Durrington | 1976/77 | 25/09/1976 |
| 448 | John | Spencer | 1976/77 | 25/09/1976 |
| 449 | Robert | Antoszkew | 1976/77 | 4/10/1976 |
| 450 | Anthony CS | Pigott | 1976/77 | 29/01/1977 |
| 451 | William | Inglis | 1976/77 | 19/03/1977 |
| 452 | Andrew | Crawford | 1977/78 | 24/09/1977 |
| 453 | Rod | Foord | 1977/78 | 24/09/1977 |
| 454 | Peter | Tapp | 1977/78 | 22/10/1977 |
| 455 | John | McKay | 1977/78 | 19/11/1977 |
| 456 | John | Boyd | 1977/78 | 14/01/1978 |
| 457 | Brendan | Taylor | 1977/78 | 4/02/1978 |
| 458 | Peter | McKenzie | 1978/79 | 30/09/1978 |
| 459 | Ray B | Phillips | 1978/79 | 30/09/1978 |
| 460 | Brian | Riley | 1978/79 | 30/09/1978 |
| 461 | Kepler C | Wessels | 1978/79 | 30/09/1978 |
| 462 | Mike | Suttor | 1978/79 | 18/11/1978 |
| 463 | Dave | Palmer | 1978/79 | 27/01/1979 |
| 464 | Simon | Robertson | 1978/79 | 27/01/1979 |
| 465 | Dave | Willey | 1978/79 | 10/03/1979 |
| 466 | Mick | Ditchett | 1979/80 | 3/11/1979 |
| 467 | Paul | O’Malley | 1979/80 | 3/11/1979 |
| 468 | Mick | Aldous | 1979/80 | 8/12/1979 |
| 469 | John | Barclay | 1980/81 | 29/07/1980 |
| 470 | Warren | Moodie | 1980/81 | 18/10/1980 |
