
Eastern Suburbs Cricket ClubFinal
9/201200
Trumper Park, Glenmore Road, P...
Nov 01, 2025 10:00 AM

| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| George Naish | c Johnathan Stuart b Matthew Brown | 9 | – | – | – | – |
| Ashiqur Rahman Sohag | c Mitchell Brooks b Matthew Brown | 0 | – | – | – | – |
| Nicholas Taylor | c Mitchell Shaw b Lachlan Bailey | 79 | – | – | – | – |
| Christopher Thanos | c Mitchell Brooks b Matthew Cole | 24 | – | – | – | – |
| Brandon Allen | c Mitchell Brooks b Matthew Brown | 2 | – | – | – | – |
| Dylan Melvey | c Lachlan Bailey b Johnathan Stuart | 20 | – | – | – | – |
| Benjamin Cooke | b Lachlan Bailey | 15 | – | – | – | – |
| Ben van Emden | not out | 27 | – | – | – | – |
| Riley Davison | run out (Johnathan Stuart) | 3 | – | – | – | – |
| William Preddey | run out (Lachlan Bailey) | 2 | – | – | – | – |
| Thomas Pitts | not out | 0 | – | – | – | – |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Matthew Cole | 6 | 1 | 42 | 1 | 2 | 1 | 7 |
| Matthew Brown | 8 | 1 | 31 | 3 | 2 | 0 | 3.87 |
| Mitchell Shaw | 7 | 1 | 17 | 0 | 0 | 0 | 2.42 |
| Johnathan Stuart | 7 | 0 | 38 | 1 | 0 | 2 | 5.42 |
| Lachlan Bailey | 7 | 0 | 51 | 2 | 1 | 0 | 7.28 |
| Oscar Turner | 1 | 0 | 15 | 0 | 5 | 0 | 15 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jack Slater | c Brandon Allen b William Preddey | 39 | 71 | 5 | – | 54.92 |
| Johnathan Stuart | c & b Ben van Emden | 24 | 36 | 3 | – | 66.66 |
| Riley Mackay | run out (George Naish) | 71 | 55 | 5 | 3 | 129.09 |
| William Mcfadden | c Brandon Allen b William Preddey | 0 | 2 | – | – | 0 |
| Alish Hirani | c Ben van Emden b Benjamin Cooke | 3 | 7 | – | – | 42.85 |
| Lachlan Bailey | c William Preddey b Ben van Emden | 8 | 16 | – | – | 50 |
| Matthew Cole | c Thomas Pitts b Riley Davison | 12 | 10 | – | 1 | 120 |
| Mitchell Brooks | run out (Ben van Emden) | 18 | 14 | 2 | – | 128.57 |
| Mitchell Shaw | c Ben van Emden b William Preddey | 9 | 4 | – | 1 | 225 |
| Matthew Brown | b William Preddey | 0 | 1 | – | – | 0 |
| Oscar Turner | not out | 1 | 3 | – | – | 33.33 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| William Preddey | 6 | 1 | 15 | 4 | 3 | 1 | 2.5 |
| Thomas Pitts | 5 | 1 | 39 | 0 | 0 | 1 | 7.8 |
| Benjamin Cooke | 6 | 0 | 35 | 1 | 1 | 0 | 5.83 |
| Ben van Emden | 8 | 1 | 44 | 2 | 1 | 1 | 5.5 |
| Riley Davison | 7 | 0 | 37 | 1 | 0 | 0 | 5.28 |
| Nicholas Taylor | 2 | 1 | 7 | 0 | 0 | 0 | 3.5 |
| Dylan Melvey | 2 | 0 | 16 | 0 | 0 | 0 | 8 |
c = captain
Free entry


