
Eastern Suburbs Cricket ClubFinal
8/1988/198
Waverley Oval, Waverley Oval (...
Feb 07, 2026 10:00 AM

| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Adam Sidhu | lbw b Prapta Das | 3 | 4 | 0 | 0 | 75 |
| Henry Pike | b Owen Simonsen | 22 | 37 | 2 | 0 | 59.45 |
| Ben Bryant | lbw b Prangan Das | 38 | 64 | 4 | 0 | 59.37 |
| Ravi Wikramanayake | lbw b Prangan Das | 4 | 15 | 0 | 0 | 26.66 |
| Hugh Cranendonk | b Prapta Das | 52 | 91 | 1 | 1 | 57.14 |
| Mitchell Sciberras | c Prapta Das b Damien Guild | 52 | 73 | 3 | 0 | 71.23 |
| Everett Oxenham | lbw b Prapta Das | 5 | 4 | 1 | 0 | 125 |
| Clayton Herbst | run out (Athan Maraziotis) | 8 | 9 | 0 | 0 | 88.88 |
| Kenneth Chu | not out | 4 | 4 | 0 | 0 | 100 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Patrick Lamont | 8 | 0 | 39 | 0 | 3 | 0 | 4.87 |
| Prapta Das | 9 | 0 | 49 | 3 | 1 | 0 | 5.44 |
| Owen Simonsen | 10 | 1 | 43 | 1 | 1 | 0 | 4.3 |
| Prangan Das | 7 | 0 | 24 | 2 | 3 | 0 | 3.42 |
| Damien Guild | 6 | 0 | 20 | 1 | 2 | 0 | 3.33 |
| Vishek Chawla | 10 | 0 | 23 | 0 | 0 | 0 | 2.3 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Kashvi Gunawardane | b Angus Hayman | 2 | 5 | 0 | 0 | 40 |
| Aston Wijesinghe | c Adam Sidhu b Kenneth Chu | 0 | 4 | 0 | 0 | 0 |
| Damien Guild | c Hugh Cranendonk b Clayton Herbst | 20 | 26 | 1 | 1 | 76.92 |
| Athan Maraziotis | run out (Everett Oxenham) | 68 | 125 | 6 | 0 | 54.4 |
| Advith Boreddy | c Ben Bryant b Angus Hayman | 41 | 68 | 2 | 0 | 60.29 |
| Jay Noorbergen | c Ben Bryant b William Preddey | 1 | 7 | 0 | 0 | 14.28 |
| Owen Simonsen | not out | 30 | 30 | 0 | 2 | 100 |
| Prapta Das | c & b Mitchell Sciberras | 1 | 5 | 0 | 0 | 20 |
| Prangan Das | c Adam Sidhu b Angus Hayman | 17 | 25 | 0 | 0 | 68 |
| Patrick Lamont | not out | 4 | 5 | 0 | 0 | 80 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Angus Hayman | 9 | 1 | 25 | 3 | 3 | 0 | 2.77 |
| Kenneth Chu | 5.4 | 0 | 28 | 1 | 1 | 0 | 4.94 |
| Clayton Herbst | 6 | 0 | 21 | 1 | 1 | 0 | 3.5 |
| William Preddey | 10 | 0 | 33 | 1 | 0 | 0 | 3.3 |
| Everett Oxenham | 9.2 | 0 | 56 | 0 | 6 | 0 | 6 |
| Mitchell Sciberras | 10 | 0 | 33 | 1 | 1 | 0 | 3.3 |
c = captain
Free entry


