
Western SuburbsFinal
9/284158
Pratten Park, Arthur Street As...
Dec 21, 2025 9:00 AM

| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rohin Patel | c Lucas Robertson b Frederick Smith | 91 | 118 | 5 | 1 | 77.11 |
| Flynn Nicholls | c Ben van Emden b Frederick Smith | 0 | 3 | 0 | 0 | 0 |
| Harjas Singh | c Trystan Kennedy b Gabriel Quoyle | 65 | 26 | 3 | 8 | 250 |
| Thomas Bermingham | c Frederick Smith b Ollie Hunt | 57 | 96 | 3 | 1 | 59.37 |
| Charlie Gray | c Ben van Emden b Ollie Hunt | 31 | 38 | 1 | 0 | 81.57 |
| Baldip Singh | run out (Ben van Emden) | 0 | 1 | 0 | 0 | 0 |
| Rehaan Shyamsundar | c Ben van Emden b Ollie Hunt | 13 | 12 | 0 | 0 | 108.33 |
| William Zakostelsky | c Harry Price b Matthew Hield | 6 | 6 | 0 | 0 | 100 |
| Campbell Kean | not out | 1 | 1 | 0 | 0 | 100 |
| Atharv Dwivedi | c Harry Price b Ollie Hunt | 3 | 3 | – | – | 100 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Julian Baggett | 6 | 0 | 56 | 0 | 0 | 4 | 9.33 |
| Frederick Smith | 10 | 0 | 81 | 2 | 5 | 0 | 8.1 |
| Gabriel Quoyle | 10 | 0 | 43 | 1 | 5 | 0 | 4.3 |
| Ben van Emden | 10 | 0 | 29 | 0 | 0 | 0 | 2.9 |
| Matthew Hield | 7 | 1 | 31 | 1 | 0 | 0 | 4.42 |
| Ollie Hunt | 7 | 0 | 41 | 4 | 0 | 0 | 5.85 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Lucas Robertson | b Harjas Singh | 39 | 58 | 4 | 0 | 67.24 |
| James Moore | run out (Campbell Kean) | 36 | 67 | 2 | 0 | 53.73 |
| Trystan Kennedy | c Baldip Singh b Cooper Herron | 17 | 21 | 2 | 0 | 80.95 |
| Harry Price | c Baldip Singh b Rehaan Shyamsundar | 5 | 6 | 1 | 0 | 83.33 |
| Ollie Hunt | c Thomas Bermingham b Campbell Kean | 5 | 9 | 0 | 0 | 55.55 |
| Tom Marchant | run out (Baldip Singh) | 1 | 4 | 0 | 0 | 25 |
| Matthew Hield | c Rohin Patel b Rehaan Shyamsundar | 1 | 3 | 0 | 0 | 33.33 |
| Gabriel Quoyle | not out | 33 | 35 | 3 | 0 | 94.28 |
| Ben van Emden | lbw b Charlie Gray | 10 | 12 | 0 | 0 | 83.33 |
| Julian Baggett | c Charlie Gray b Rehaan Shyamsundar | 5 | 15 | 0 | 0 | 33.33 |
| Frederick Smith | stumped | 0 | 2 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Atharv Dwivedi | 5 | 1 | 10 | 0 | 1 | – | 2 |
| Cooper Herron | 6 | 2 | 27 | 1 | 0 | 0 | 4.5 |
| Harjas Singh | 7 | – | 31 | 1 | 2 | – | 4.42 |
| Charlie Gray | 9 | 0 | 42 | 1 | 1 | 0 | 4.66 |
| Rehaan Shyamsundar | 8.4 | 1 | 28 | 4 | 0 | 0 | 3.23 |
| Campbell Kean | 3 | 0 | 18 | 1 | 0 | 0 | 6 |
c = captain
Free entry


