Eastern Suburbs Men's Kingsgrove Sports T20 · Kingsgrove Sports T20 Cup & Kingsgrove Sports Poidevin-Gray Shield · 2026/27
| # | Team | P | PTS | BP | Q | W | L | TIE | N/R | BYE | NRR | RF | OF | RA | OB | FORF | ADJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bankstown | 4 | 7.5 | 0 | 1.120 | 2 | 1 | 0 | 1 | 1 | 0.533 | 448 | 60 | 416 | 60 | 0 | 0 |
| 2 | Campbelltown Camden | 4 | 7.5 | 0 | 1.183 | 2 | 1 | 0 | 1 | 1 | 0.062 | 446 | 57.5 | 459 | 60 | 0 | 0 |
| 3 | Gordon | 4 | 6 | 0 | 1.002 | 2 | 2 | 0 | 0 | 1 | 0.309 | 594 | 74 | 593 | 76.5 | 0 | 0 |
| 4 | Sutherland | 4 | 4.5 | 0 | 0.758 | 1 | 2 | 0 | 1 | 1 | -0.266 | 415 | 59 | 438 | 60 | 0 | 0 |
| 5 | Eastern Suburbs | 4 | 4.5 | 0 | 0.967 | 1 | 2 | 0 | 1 | 1 | -0.746 | 433 | 60 | 430 | 54 | 0 | 0 |





















