City & Suburban · 2026/27 · 17th of 19
| # | Team | P | PTS | BP | Q | W | L | TIE | N/R | BYE | NRR | RF | OF | RA | OB | FORF | ADJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IZA JPS | 2 | 13 | 0 | 4.089 | 2 | 0 | 0 | 0 | 3 | 5.157 | 523 | 70 | 162 | 70 | 0 | 1 |
| 2 | Reg Bartley CC JPS | 3 | 19 | 0 | 4.289 | 3 | 0 | 0 | 0 | 1 | 2.947 | 617 | 94 | 340 | 94 | 0 | 1 |
| 3 | OCCC JPS | 2 | 12 | 0 | 1.425 | 2 | 0 | 0 | 0 | 3 | 0.451 | 336 | 64.2 | 334 | 70 | 0 | 0 |
| 4 | Old Aloysius CC | 3 | 18 | 0 | 1.306 | 3 | 0 | 0 | 0 | 2 | 2.195 | 457 | 70.5 | 447 | 105 | 0 | 0 |
| 5 | Yaralla CC JPS | 3 | 12 | 0 | 1.762 | 1 | 0 | 0 | 2 | 2 | 0.281 | 146 | 33 | 145 | 35 | 0 | 0 |
| 6 | Primary Club JPS | 3 | 12 | 0 | 1.195 | 2 | 1 | 0 | 0 | 2 | 0.352 | 611 | 110 | 489 | 94 | 0 | 0 |
| 7 | Barker Old Boys CC | 2 | 6 | 0 | 0.802 | 1 | 1 | 0 | 0 | 3 | -0.127 | 346 | 67.5 | 345 | 66 | 0 | 0 |
| 8 | CCNSW JPS | 4 | 10 | 0 | 0.780 | 1 | 2 | 0 | 1 | 1 | -1.119 | 274 | 70 | 281 | 55.5 | 0 | 1 |
| 9 | SRT XI JPS | 4 | 9 | 0 | 0.285 | 0 | 1 | 0 | 3 | 1 | -5.029 | 70 | 35 | 246 | 35 | 0 | 0 |
| 10 | Knox Old Boys JPS | 3 | 6 | 0 | 0.954 | 1 | 2 | 0 | 0 | 2 | 0.386 | 510 | 94 | 488 | 96.5 | 0 | 0 |
| 11 | Pirates JPS | 2 | 3 | 0 | 1.989 | 0 | 1 | 0 | 1 | 1 | -1.325 | 186 | 35 | 187 | 28.1 | 0 | 0 |
| 12 | MCC Turf Bears - JPS | 4 | 3 | 0 | 0.266 | 0 | 3 | 0 | 1 | 1 | -3.251 | 346 | 94 | 625 | 90.1 | 0 | 0 |
| 13 | Burwood Briars | 2 | 0 | 0 | 0.656 | 0 | 2 | 0 | 0 | 2 | -0.706 | 280 | 70 | 320 | 68 | 0 | 0 |
| 14 | Rangers CC JPS | 1 | 0 | 0 | 0.245 | 0 | 1 | 0 | 0 | 3 | -3.086 | 133 | 35 | 241 | 35 | 0 | 0 |
| 15 | Nondescripts CC JPS | 1 | 0 | 0 | 0.185 | 0 | 1 | 0 | 0 | 3 | -5.286 | 92 | 35 | 277 | 35 | 0 | 0 |
| 16 | Colleagues CC - JPS | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | ESCC JPS | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | FRNSW XI JPS | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Paddington CC JPS | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |




















